Supported Languages for AI Dental Notes
Dentistry Dashboard AI Notes supports multilingual workflows for dental documentation. You can capture consultations using supported transcription locales and generate note output in your preferred language, subject to workflow configuration and clinician review.
Not every locale is enabled by default in every account. Fast transcription is available for selected locales, and additional locales from this supported list can be enabled on request.
Supported locales
145
Across multiple regions and dialects
Fast transcription
118
Fast speech-to-text support available
On request
27
Can be enabled for your workflow on request
Language families
80
Distinct base locale groups represented
How multilingual AI dental notes works
1. Choose the transcription locale
Select the locale that best matches the clinician speech pattern and patient conversation. Fast transcription support varies by locale.
2. Generate structured clinical notes
AI Notes structures the appointment into clinical headings and can produce outputs such as notes, referral letters, and consent forms.
3. Translate output to your preferred language
The generated output can be translated into the language you need for your workflow. Clinicians should review the final note before saving to the patient record.
Full supported locale list
Indexable reference list for multilingual dental note workflows and transcription locale support.
| Locale (BCP-47) | Language | Status |
|---|---|---|
| af-ZA | Afrikaans (South Africa) | Fast transcription |
| am-ET | Amharic (Ethiopia) | Fast transcription |
| ar-AE | Arabic (United Arab Emirates) | Fast transcription |
| ar-BH | Arabic (Bahrain) | Fast transcription |
| ar-DZ | Arabic (Algeria) | Available on request |
| ar-EG | Arabic (Egypt) | Fast transcription |
| ar-IL | Arabic (Israel) | Fast transcription |
| ar-IQ | Arabic (Iraq) | Fast transcription |
| ar-JO | Arabic (Jordan) | Fast transcription |
| ar-KW | Arabic (Kuwait) | Fast transcription |
| ar-LB | Arabic (Lebanon) | Fast transcription |
| ar-LY | Arabic (Libya) | Fast transcription |
| ar-MA | Arabic (Morocco) | Available on request |
| ar-OM | Arabic (Oman) | Fast transcription |
| ar-PS | Arabic (Palestinian Authority) | Fast transcription |
| ar-QA | Arabic (Qatar) | Fast transcription |
| ar-SA | Arabic (Saudi Arabia) | Fast transcription |
| ar-SY | Arabic (Syria) | Fast transcription |
| ar-TN | Arabic (Tunisia) | Available on request |
| ar-YE | Arabic (Yemen) | Available on request |
| as-IN | Assamese (India) | Available on request |
| az-AZ | Azerbaijani (Latin, Azerbaijan) | Fast transcription |
| bg-BG | Bulgarian (Bulgaria) | Fast transcription |
| bn-IN | Bengali (India) | Fast transcription |
| bs-BA | Bosnian (Bosnia and Herzegovina) | Available on request |
| ca-ES | Catalan | Fast transcription |
| cs-CZ | Czech (Czechia) | Fast transcription |
| cy-GB | Welsh (United Kingdom) | Fast transcription |
| da-DK | Danish (Denmark) | Fast transcription |
| de-AT | German (Austria) | Fast transcription |
| de-CH | German (Switzerland) | Fast transcription |
| de-DE | German (Germany) | Fast transcription |
| el-GR | Greek (Greece) | Available on request |
| en-AU | English (Australia) | Fast transcription |
| en-CA | English (Canada) | Fast transcription |
| en-GB | English (United Kingdom) | Fast transcription |
| en-GH | English (Ghana) | Fast transcription |
| en-HK | English (Hong Kong SAR) | Fast transcription |
| en-IE | English (Ireland) | Fast transcription |
| en-IN | English (India) | Fast transcription |
| en-KE | English (Kenya) | Fast transcription |
| en-NG | English (Nigeria) | Fast transcription |
| en-NZ | English (New Zealand) | Fast transcription |
| en-PH | English (Philippines) | Fast transcription |
| en-SG | English (Singapore) | Fast transcription |
| en-TZ | English (Tanzania) | Fast transcription |
| en-US | English (United States) | Fast transcription |
| en-ZA | English (South Africa) | Fast transcription |
| es-AR | Spanish (Argentina) | Fast transcription |
| es-BO | Spanish (Bolivia) | Fast transcription |
| es-CL | Spanish (Chile) | Fast transcription |
| es-CO | Spanish (Colombia) | Fast transcription |
| es-CR | Spanish (Costa Rica) | Fast transcription |
| es-CU | Spanish (Cuba) | Fast transcription |
| es-DO | Spanish (Dominican Republic) | Fast transcription |
| es-EC | Spanish (Ecuador) | Fast transcription |
| es-ES | Spanish (Spain) | Fast transcription |
| es-GQ | Spanish (Equatorial Guinea) | Fast transcription |
| es-GT | Spanish (Guatemala) | Fast transcription |
| es-HN | Spanish (Honduras) | Fast transcription |
| es-MX | Spanish (Mexico) | Fast transcription |
| es-NI | Spanish (Nicaragua) | Fast transcription |
| es-PA | Spanish (Panama) | Fast transcription |
| es-PE | Spanish (Peru) | Fast transcription |
| es-PR | Spanish (Puerto Rico) | Fast transcription |
| es-PY | Spanish (Paraguay) | Fast transcription |
| es-SV | Spanish (El Salvador) | Fast transcription |
| es-US | Spanish (United States) | Fast transcription |
| es-UY | Spanish (Uruguay) | Fast transcription |
| es-VE | Spanish (Venezuela) | Fast transcription |
| et-EE | Estonian (Estonia) | Fast transcription |
| eu-ES | Basque | Fast transcription |
| fa-IR | Persian (Iran) | Fast transcription |
| fi-FI | Finnish (Finland) | Fast transcription |
| fil-PH | Filipino (Philippines) | Fast transcription |
| fr-BE | French (Belgium) | Available on request |
| fr-CA | French (Canada) | Available on request |
| fr-CH | French (Switzerland) | Available on request |
| fr-FR | French (France) | Fast transcription |
| ga-IE | Irish (Ireland) | Fast transcription |
| gl-ES | Galician | Fast transcription |
| gu-IN | Gujarati (India) | Available on request |
| he-IL | Hebrew (Israel) | Fast transcription |
| hi-IN | Hindi (India) | Fast transcription |
| hr-HR | Croatian (Croatia) | Fast transcription |
| hu-HU | Hungarian (Hungary) | Fast transcription |
| hy-AM | Armenian (Armenia) | Fast transcription |
| id-ID | Indonesian (Indonesia) | Fast transcription |
| is-IS | Icelandic (Iceland) | Fast transcription |
| it-CH | Italian (Switzerland) | Available on request |
| it-IT | Italian (Italy) | Fast transcription |
| ja-JP | Japanese (Japan) | Fast transcription |
| jv-ID | Javanese (Latin, Indonesia) | Fast transcription |
| ka-GE | Georgian (Georgia) | Fast transcription |
| kk-KZ | Kazakh (Kazakhstan) | Fast transcription |
| km-KH | Khmer (Cambodia) | Available on request |
| kn-IN | Kannada (India) | Available on request |
| ko-KR | Korean (Korea) | Fast transcription |
| lo-LA | Lao (Laos) | Fast transcription |
| lt-LT | Lithuanian (Lithuania) | Fast transcription |
| lv-LV | Latvian (Latvia) | Fast transcription |
| mk-MK | Macedonian (North Macedonia) | Fast transcription |
| ml-IN | Malayalam (India) | Fast transcription |
| mn-MN | Mongolian (Mongolia) | Fast transcription |
| mr-IN | Marathi (India) | Fast transcription |
| ms-MY | Malay (Malaysia) | Fast transcription |
| mt-MT | Maltese (Malta) | Fast transcription |
| my-MM | Burmese (Myanmar) | Fast transcription |
| nb-NO | Norwegian Bokmål (Norway) | Fast transcription |
| ne-NP | Nepali (Nepal) | Available on request |
| nl-BE | Dutch (Belgium) | Available on request |
| nl-NL | Dutch (Netherlands) | Fast transcription |
| or-IN | Odia (India) | Available on request |
| pa-IN | Punjabi (India) | Available on request |
| pl-PL | Polish (Poland) | Fast transcription |
| ps-AF | Pashto (Afghanistan) | Fast transcription |
| pt-BR | Portuguese (Brazil) | Fast transcription |
| pt-PT | Portuguese (Portugal) | Fast transcription |
| ro-RO | Romanian (Romania) | Fast transcription |
| ru-RU | Russian (Russia) | Fast transcription |
| si-LK | Sinhala (Sri Lanka) | Available on request |
| sk-SK | Slovak (Slovakia) | Fast transcription |
| sl-SI | Slovenian (Slovenia) | Fast transcription |
| so-SO | Somali (Somalia) | Fast transcription |
| sq-AL | Albanian (Albania) | Fast transcription |
| sr-RS | Serbian (Cyrillic, Serbia) | Fast transcription |
| sv-SE | Swedish (Sweden) | Fast transcription |
| sw-KE | Kiswahili (Kenya) | Fast transcription |
| sw-TZ | Kiswahili (Tanzania) | Available on request |
| ta-IN | Tamil (India) | Fast transcription |
| te-IN | Telugu (India) | Available on request |
| th-TH | Thai (Thailand) | Fast transcription |
| tr-TR | Turkish (Türkiye) | Fast transcription |
| uk-UA | Ukrainian (Ukraine) | Fast transcription |
| ur-IN | Urdu (India) | Fast transcription |
| uz-UZ | Uzbek (Latin, Uzbekistan) | Fast transcription |
| vi-VN | Vietnamese (Vietnam) | Fast transcription |
| wuu-CN | Chinese (Wu, Simplified) | Available on request |
| yue-CN | Chinese (Cantonese, Simplified) | Available on request |
| zh-CN | Chinese (Mandarin, Simplified) | Fast transcription |
| zh-CN-shandong | Chinese (Jilu Mandarin, Simplified) | Available on request |
| zh-CN-sichuan | Chinese (Southwestern Mandarin, Simplified) | Available on request |
| zh-HK | Chinese (Cantonese, Traditional) | Fast transcription |
| zh-TW | Chinese (Taiwanese Mandarin, Traditional) | Available on request |
| zu-ZA | isiZulu (South Africa) | Available on request |
Fast transcription locales
Use these when you want the quickest transcription experience for supported clinician speech locales.
Current count: 118
On-request locales
These locales can be enabled for your account on request if they match your workflow needs and implementation plan.
Current count: 27
Want multilingual AI Notes enabled for your clinic?
We can help configure the right transcription locale and output language workflow for your team, then validate note quality before rollout.